LIGHTNING SURGE SIMULATOR
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |




| Item | Specifications | |||||
| LSS-720B | LSS-720C | LSS-730K | ||||
| Voltage surge | Sruge waveform | 1.2/50µs | 1.2/50µs 10/200µs |
1.2/50µs | ||
| Output voltage | 20kV max. | 30kV max. | ||||
| Polarity | Positive or negative | |||||
| Output impedance | 6 ohm±10% | 6 ohm±10%(1.2/50µs) 10 ohm±10%(10/200µs) |
6 ohm±10% | |||
| Built-in load resistor | 50 ohm ±10% | |||||
| Short circuit current | 3300A max | 3300A max.(1.2/50µs) 2000A max (10/200µs) |
5000A max. | |||
| Current surge | Surge waveform | 8/20 µs | ||||
| Polarity | Positive or negative | |||||
| Output impedance | 5 ohm ±10% | |||||
| Built-in load resistor | 3K ohm ±10% | |||||
| Output current | 4000A max. | 6000A max. | ||||
| Surge repetition cycle | Single shot | |||||
| Voltage surge superimposed on power line | AC | 20kV max. | 30kV max. | |||
| DC | ------ | |||||
| Current surge superimposed on power line | AC | 4000A max. | 6000A max. | |||
| DC | ------ | |||||
| Power capacity of equipment under test | AC | Single phase AC240V 20A max. | ||||
| DC | ------ | |||||
| Power consumption | Rated value | 300VA | ||||
| Peak value when charging | 1.1kVA | 1.6VA | ||||
| Mesial attenuation time | 0.5 second | |||||
| Power supply | Ajustable to local supply voltage required | |||||
| Dimensions (W) x (H) x (D) mm | 555x1860x840 | 1034x1610x918 | 1034x1630x918 | |||
| Weight | Approx. 450 kgs. | Approx. 575 kgs | Approx. 500 kgs | |||


| Description | Models/Quantity | ||
| LSS-720B | LSS-720C | LSS-730K | |
| Accessory bag | 1 | 1 | 1 |
| Surge ground cable | 1 | 1 | 1 |
| External trigger switch | 1 | 1 | 1 |
| Surge output cable | 1 | 1 | 1 |
| Single phase line input cable | 1 | 1 | 1 |
| Check terminal | 1 | 1 | 1 |
| Discharge probe | 1 | 1 | 1 |
| Warning lamp | 1 | 1 | 1 |
| Fuse | 2 | 2 | 2 |
| Line out cable | 2 | 2 | 2 |
| Safety iterlock connector | 1 | 1 | 1 |
| Instruction manual | 1 | 1 | 1 |
| Switch key | 2 | 2 | 2 |
| Connection bar for waveform change | 6 | 7 | 6 |
For further information, please contact us
at sales@noiseken.com.
Designs and specifications are subject to
change without notice.
![]()