Damped Oscillatory Wave Simulator
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |




| Item | Specifications | |
| Surge output waveform | Damped oscillatory wave | |
| Frequency oscillation frequency | 1MHz~ 1.5MHz (fixed within the range) | |
| Repetition rate | 50 or 60 Hz (synchronized to the driving power supply) | |
| Output voltage range | 1KV ~ 4KV (continuously variable) Difference between output voltage and meter reading at SURGE OUT is ±10%. |
|
| Surge polarity | Positive only | |
| Rise time | Rise time to the first peak voltage <=100ns | |
| Envelop decaying to 50% of the crest value of the first peak | In not less than 6 µs from the start of the wave (open circuit output at the surge out terminal) | |
| Output impedance | 150 ohm (150 ohm +20%, -0%) | |
| Test duration | 1 ~ 10S (Setting between 1 second and 10 minutes is available according to timer setting.) | |
| Coupling capacitor | 0.1µF | |
| Power supply capacity of EUT | AC240V Single phase or 3-phase 20A DC120V 20A |
|
| Power supply | Operating power supply voltage can be selected from among 100V, 110V, 120V, 200V, 220V and 240V according to a request. | |
| Power consumption | 25W or less | |
| Operating temperature | 15 ~ 35°C | |
| Operating humidity | 25 ~ 75% | |
| Weight | Approx. 12kgs (Except accessories) | |
| Dimensions | (W)430 x (H)200 x (D)400 mm (Except projection) | |


For further information, please contact us
at sales@noiseken.com.
Designs and specifications are subject to change without notice.
![]()