<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>NOISE LABORATORY CO.,LTD. - Products</title>
		<link>http://www.noiseken.com/modules/products/index.php?cat_id=17</link>
		<description>Optional accessories for Voltage Dip and Swell simulators.<br /><br /></description>
		<lastBuildDate>Mon, 19 Jul 2010 09:12:59 +0900</lastBuildDate>
		<docs>http://backend.userland.com/rss/</docs>
		<generator>XOOPS - pico</generator>
		<category>VDS Optional Accessories</category>
		<webMaster>webmaster-nl@noiseken.com</webMaster>
		<language>ja</language>

		<item>
			<title>Optical Interface Box Model 07-00017A/22A</title>
			<link>http://www.noiseken.com/modules/products/index.php?content_id=197</link>
			<description>

    
        Optical conversion adapter to be free from the EM interference when communicating with PC.
        Model&amp;nbsp;07-00022A Optic-USB converter with a 5m fibre cable.
        Model&amp;nbsp;07-00017A Optic-RS232C converter with a 5m fibre c...</description>
			<guid>http://www.noiseken.com/modules/products/index.php?content_id=197</guid>
			<pubDate>Mon, 19 Jul 2010 09:12:59 +0900</pubDate>
			<category>VDS Optional Accessories</category>
		</item>
		<item>
			<title>Control Software　Model 14-00036A</title>
			<link>http://www.noiseken.com/modules/products/index.php?content_id=134</link>
			<description>
    Wider parameter settings than locally allowed
    Setting to IEC 61000-4-11 are preprogrammed
    Intuitive setting for all test parameters
    GUI (graphical user interface)
    Sequential operation up to 10 steps
    Test report generation...</description>
			<guid>http://www.noiseken.com/modules/products/index.php?content_id=134</guid>
			<pubDate>Fri, 16 Jul 2010 18:35:34 +0900</pubDate>
			<category>VDS Optional Accessories</category>
		</item>
		
	</channel>
</rss>