Voltage Dip and Swell Simulator Model: VDS-1007/2007

FEATURES
- Enable to enrich EMC preliminary tests with the remote control as an AC stabilizing power source in the stand-alone
VDS-1007 : 1kVA, VDS-2007 : 2kVA
- Enable IEC61000-4-11/13/14/28 precompliant tests
- Usable to be power source for IEC61000-3-2-2 precompliant measurement
- Enable to put out arbitrary waveforms and measure harmonics using the software (downloadable via our website)
SPECIFICATIONS
< VDS-1007>
| Items | VDS-1007 specifications | |||
| Range | 150V | 300V | 150V | 300V |
| Output current capability | AC 0 to 150V | AC 0 to 300V | DC 0 to 212V | DC 0 to 424V |
| Load regulated output voltage variation | 0.2% | |||
| Voltage set resolution | 0.1V | |||
| Output current capability | AC8Arms | AC4Arms | DC 4A | DC 2A |
| Max. output current capability (Instant) | 48Apeak | 24Apeak | 48Apeak | 24Apeak |
| Frequency range | DC 15 Hz to 1 kHz, 0.01Hz step, +/-0.15% | |||
| Rise time / Fall time (at interruption) | 130 µsec (typ) | |||
| Voltage distortion | 0.3% (50/60Hz) | |||
| Line / Load regulation | 0.1 % (line)/ 0.2% (load) | |||
| Output impedance |
Settable value: 0.0Ω+0.0mH to 1.0Ω+1.0mH 0.01Ω step, 0.01mH step |
|||
| Phase angle setting | 0 to 359.9° DEG, 0.1° DEG step | |||
| Arbitrary waveform output, waveform library |
50/60Hz up to 40th order External analog input up to 30 kinds. |
|||
| Measurement function | 11 kinds (Voltage, current, power, harmonics, power-factor, crest factor, apparent power, reactive power) | |||
| IEC Standards precompliant testing function | AC source for IEC 61000-4-11, 4-13, 4-14, 4-28 and IEC 61000-3-2, 3-3 | |||
| Dip / Swell level |
0%, 40%, 70%, 80% (0 to 32767%, 1% step (arbitrary)) within max. output voltage range |
|||
| Repetition | 1 to 65535 times, 1 step | |||
| Dip phase | 0 to 359.9 deg, 0.1 deg step | |||
| Dip cycle | 0 to 9999999 cycle, 0.1 cycle step | |||
| Interval cycle | 0 to 9999999 sec., 0.0001 sec step | |||
| Voltage variation test |
|
|||
| Others |
|
|||
| Power supply | AC90 to 250V, 15A max., 47 to 63 Hz | |||
| Interface | GPIB, RS232 | |||
| Operating temperature | 15°C to 35°C | |||
| Humidity range | 25% to 75% (without dew) | |||
| Dimensions / Mass | (W)438 x (H)134 x (D)610mm, 19.5kg | |||
| Included accessory |
|
|||
<VDS-2007>
| Items | VDS-2007 specifications | |||
| Range | 150V | 300V | 150V | 300V |
| Output current capability | AC 0 to 150V | AC 0 to 300V | DC 0 to 212V | DC 0 to 424V |
| Load regulated output voltage variation | 0.2% | |||
| Voltage set resolution | 0.1V | |||
| Output current capability | AC16Arms | AC8Arms | DC 8A | DC 4A |
| Max. output current capability (Instant) | 96Apeak | 48Apeak | 96Apeak | 48Apeak |
| Frequency range | DC 15 Hz to 1 kHz, 0.01Hz step, +/-0.15% | |||
| Rise time / Fall time (at interruption) | 130 µsec (typ) | |||
| Voltage distortion | 0.3% (50/60Hz) | |||
| Line / Load regulation | 0.1 % (line)/ 0.2% (load) | |||
| Output impedance |
Settable value: 0.0Ω+0.0mH to 1.0Ω+1.0mH 0.01Ω step, 0.01mH step |
|||
| Phase angle setting | 0 to 359.9° DEG, 0.1° DEG step | |||
| Arbitrary waveform output, waveform library |
50/60Hz up to 40th order External analog input up to 30 kinds. |
|||
| Measurement function | 11 kinds (Voltage, current, power, harmonics, power-factor, crest factor, apparent power, reactive power) | |||
| IEC Standards precompliant testing function | AC source for IEC 61000-4-11, 4-13, 4-14, 4-28 and IEC 61000-3-2, 3-3 | |||
| Dip / Swell level |
0%, 40%, 70%, 80% (0 to 32767%, 1% step (arbitrary)) within max. output voltage range |
|||
| Repetition | 1 to 65535 times, 1 step | |||
| Dip phase | 0 to 359.9 deg, 0.1 deg step | |||
| Dip cycle | 0 to 9999999 cycle, 0.1 cycle step | |||
| Interval cycle | 0 to 9999999 sec., 0.0001 sec step | |||
| Voltage variation test |
|
|||
| Others |
|
|||
| Power supply | AC90 to 250V, 28A max., 47 to 63 Hz | |||
| Interface | GPIB, RS232 | |||
| Operating temperature | 15°C to 35°C | |||
| Humidity range | 25% to 75% (without dew) | |||
| Dimensions / Mass | (W)438 x (H)134 x (D)610mm, 20.5kg | |||
| Included accessory |
|
|||
Designs and specifications are subject to change without notice.
