Emission Measurement Equipment (EPS) Electromagnetic Field Visualization System EPS-02Ev3 (Small and low price version)
RSA306B can be used as standard for EPS-02EV3.
ポップアップタイトル
closeSpecifications
■ Specifications
Frequency range | 100kHz ~ 3GHz *Depends on the electromagnetic field probe specifications (The above is for ETS probes) |
Measurement unit | dBμV、dBm |
Sensor/probe | φ60 / 30 / 10mm loop coil (magnetic field), φ36mm ball (electric field), φ6mm tip (electric field) Total 5 types *Depends on electromagnetic probe specifications (Probe by ETS-Lindgren) |
Probe cable length | 2m(N(P)-BNC(P) (Coaxial connector cable) |
Data recording method | Single / Free Run / Max Hold / Max Peak Data* |
Auxiliary function | Save / load / export / comment input / factor re-read / camera image retake / Save / load / export / comment input / factor re-read / camera / image retake / up-down & right-left inversion of camera image / ghost display of camera image / Screen enlargement-reduction |
Compatible operating system | Windows 7 / 10 |
System configuration | Electromagnetic field probe (PN 7405) , BNC (P) -N (P) connector coaxial cable (02-000150A), Three Color Probe Head Cover (03-00111A), RF preamplifier (00-00019A), Spectrum analyzer, Control PC |
accessories | LAN cable, NI-GPIB-USB-HS GPIB Controller, Camera, USB cable extension 2 m for camera, Tripod for camera, Software, USB protect key, Instruction manual |
*Peak Hold: Displays the trace data with the largest peak value from the trace data measured at each measurement point.
■ Electromagnetic Field Probe (PN 7405) Frequency Specialization
Model | Type | Electric field / Magnetic field | Construction | Recommended Frequency Band |
---|---|---|---|---|
901 | 6cm Loop | Magnetic field | Sealed loop | 3MHz ~ 500MHz |
902 | 3cm Loop | 5MHz ~ 1GHz | ||
903 | 1cm Loop | 10MHz ~ 3GHz | ||
904 | 3.6cm Ball | Electric field | Spherical dipole | 10MHz ~ 3GHz |
905 | 6mm Stub Tip | Short monopole | 50MHz ~ 3GHz |
*The frequency characteristics of the above probes are data using strip lines.
*The gray area is outside the recommended frequency band.
■ Recommended PC specifications
Item | Specification |
---|---|
OS | Microsoft® Windows® 7 32 bit / 64 bit (Eng/Jap) Microsoft® Windows® 10 32 bit / 64 bit (Eng/Jap) |
CPU | Intel Core™ i5 or higher(i7 or higher recommended) |
Memory | 8 GB or more recommended |
Hard Disc | min. 20 GB of free space |
Display | over 1366 x 768 pixels |
● A pointing device such as a mouse must be available.
● Existed DVD Drive.
● There is a free USB port. (Use 2 or 3 ports by using dongle, web camera, mouse etc.) *
*The operation guarantee for using of an external USB-HUB is not covered.
Contact
Repair, Inspection and Calibration
Customer Service CenterNew Purchase Consultation, Materials Request
Product Inquiry Form
Options
-
Conversion Connector Model : 02-00050A/137A
-
Near Field Probe Model : LF1 set / RF1 set / RF2 set / RF3 mini set / RF4-E set / XF1 set / SX1 set
-
Replacement Three Color Probe Head Cover MODEL : 03-00123A
-
Three Color Probe Head Cover MODEL : 03-00122A
-
Pre-amplifier MODELS : 00-00012A/14A/16A/19A
-
Electromagnetic Field Probes EM-6992